Live London Gold News Wire
| NEW in the last 5 minutes www.usagold.com --LIVE NEWS-- | |
| Khartoum, Juba vow to boost economic cooperation as rebels call to isolate Sudan | 09:49 Sudan Tribune - Economy |
| The Slow Death Of Bitcoin And Gold | 09:48 SeekingAlpha - Macro View |
| Review that reflects political and economic reality | 09:46 BBC - Talking Point |
| RBI adviser sees currency strengthening by 3% at 58 | 09:46 Times of Oman |
| 5 to 10 minutes old www.usagold.com --LIVE NEWS-- | |
| U.S. Economy Grows At Slower 1.8 Pct. Rate In Q1 | 09:42 Manufacturing.net |
| Mind Click goes for Totara gold | 09:41 e.Learning age |
| 10 to 15 minutes old www.usagold.com --LIVE NEWS-- | |
| Euro hits three week low | 09:40 AGI.it |
| Gold Tumbles on Lack of Demand | 09:39 TheStreet.com |
| Koninklijke Philips Breaks Above 200-Day Moving Average - Bullish For PHG | 09:38 The Street - Markets |
| Gold slumps to three-year low, South Africa hit most | 09:36 RT - Business |
| Business leaders feeling more optimistic about economy | 09:35 Tennessean.com - Business |
| Inflation rate stabilizes, and we paid less for electricity in May | 09:35 Royal Gazette - Local Business |
| 15 to 30 minutes old www.usagold.com --LIVE NEWS-- | |
| Gold nears three-year low | 09:33 Moneyweb |
| 50 Year Chart: Stocks, Bonds & Gold | 09:33 The Big Picture (Weblog) |
| Largest Dividend ETFs Yielding Less than Treasury Bonds After Rate Spike | 09:31 ETF Trends |
| US Economic Growth Slower Than First Thought | 09:28 Voice of America - Economy |
| Euro falls below $1.30, currently at $1.2988 | 09:28 MarketWatch - Real Time Headlines |
| Duke Energy Corp Breaks Above 200-Day Moving Average - Bullish for DUK | 09:27 Forbes.com - Investing |
| PAA Natural Gas Storage Breaks Above 200-Day Moving Average - Bullish for PNG | 09:27 Forbes.com - Investing |
| Our Uncertian Economy Can't Crush Crude | 09:26 The Motley Fool |
| Brazil demand, rains counter dollar's pull on sugar exports | 09:25 Reuters - Noticias de Mercados |
| Insight CEO Ken Lamneck on how to thrive in today's economy | 09:24 Bizjournals, Arizona - Phoenix Business Journal |
| CANADA STOCKS-TSX falls as telecoms, gold miners tumble | 09:23 Reuters - Economy |
| Easier ECB norms to create more affordable housing: Crisil | 09:23 The Hindu - Business |
| Gold near to three year lows | 09:22 Proactive Investors (UK) |
| U.S. Q1 growth reading slashed in cautionary note on economy | 09:22 Yahoo! India |
| The Single Largest Driver of the US Economy is About to Collapse | 09:21 Zero Hedge |
| Gold’s plunge not met by stronger physical demand | 09:21 Mineweb |
| When the labour strikes end, what's next for platinum? | 09:21 Mineweb |
| 30 minutes to 1 hour old www.usagold.com --LIVE NEWS-- | |
| Rupee Plunge to Record Seen Damaging Economy; Bonds, Stocks Fall | 09:19 Bloomberg - Personal Finance |
| Silver crumbles in league with gold; eyes quarterly loss | 09:17 The Economic Times - Markets |
| VocaLink launches Zapp to open up mobile payments to the masses – and boost the UK economy | 09:17 InternetRetailing.net |
| Silver Bulls Should Consider Tahoe Resources | 09:17 SeekingAlpha |
| Banco Latinoamericano de Comercio Exterior Breaks Above 200-Day Moving Average - Bullish for BLX | 09:16 Forbes.com - Investing |
| EQR Makes Bullish Cross Above Critical Moving Average | 09:16 Forbes.com - Investing |
| Economic reports lift U.S. markets | 09:16 The Japan Times - Business |
| India rupee drops to 60.3775 to dollar | 09:16 Gulf News - Business |
| US economy grows at slower 1.8% | 09:16 Gulf News - Business |
| Study: Higher education a plus during tough economic times | 09:16 UPI - International Intelligence |
| US economy grows at slower 1.8 percent rate in Q1 | 09:15 Dayton Daily News, Ohio |
| Gold Slides on Worry Over Fed | 09:15 The Wall Street Journal |
| US economy grows at slower 1.8% rate in first quarter | 09:15 Gulf News - Business |
| India’s rupee sinks below another key pyschological level | 09:15 Gulf News - Business |
| Yen caught between Fed taper and risk evasion | 09:13 The Japan Times |
| Euro extend losses vs dollar, breaks below $1.3000 | 09:13 Reuters - Economy |
| Proposed UTC could help secure Warrington’s economic future | 09:11 Bdaily Business News |
| ‘Absolutely baseless’: Italian Treasury denies it could lose $10.4bn | 09:10 RT - Business |
| Traffic Is Getting Worse, And That's Excellent News For The Economy | 09:10 Business Insider - Finance |
| Fiat: City Brake Control wins the ‘Euro NCAP Advanced’ award | 09:10 Automotive World |
| Gold Should be Down: Altman | 09:09 NBCNews.com |
0 comments:
Post a Comment